Measurements are body measurements in inches. If you are between sizes, we recommend sizing up for a relaxed fit.
Kids (age)
| Size |
Age |
Chest |
Waist |
Height |
| 1–2Y | 1–2 | 20–21 | 19–20 | 31–35 |
| 3–4Y | 3–4 | 22–23 | 20–21 | 36–40 |
| 5–6Y | 5–6 | 24–25 | 21–22 | 41–45 |
| 7–8Y | 7–8 | 26–27 | 22–23 | 46–50 |
| 9–10Y | 9–10 | 28–29 | 24–25 | 51–55 |
| 11–12Y | 11–12 | 30–31 | 25–26 | 56–60 |
| 13–14Y | 13–14 | 32–34 | 27–28 | 61–65 |
Still unsure? Message us on WhatsApp with your usual size and we will help you choose.