Measurements are body measurements in inches. If you are between sizes, we recommend sizing up for a relaxed fit.
Kids (age)
| Size |
Age |
Chest |
Waist |
Height |
| 1β2Y | 1β2 | 20β21 | 19β20 | 31β35 |
| 3β4Y | 3β4 | 22β23 | 20β21 | 36β40 |
| 5β6Y | 5β6 | 24β25 | 21β22 | 41β45 |
| 7β8Y | 7β8 | 26β27 | 22β23 | 46β50 |
| 9β10Y | 9β10 | 28β29 | 24β25 | 51β55 |
| 11β12Y | 11β12 | 30β31 | 25β26 | 56β60 |
| 13β14Y | 13β14 | 32β34 | 27β28 | 61β65 |
Still unsure? Message us on WhatsApp with your usual size and we will help you choose.